Top-Grossing Genres 1995 to 2012
Movies | Total Gross | Average Gross | Market Share | ||
1 | Comedy | 1,751 | $44,792,158,044 | $25,580,901 | 23.48% |
2 | Adventure | 521 | $38,199,674,469 | $73,319,913 | 20.03% |
3 | Drama | 3,132 | $33,621,012,632 | $10,734,678 | 17.63% |
4 | Action | 570 | $32,066,637,809 | $56,257,259 | 16.81% |
5 | Thriller/Suspense | 561 | $15,495,734,985 | $27,621,631 | 8.12% |
6 | Romantic Comedy | 403 | $11,286,883,357 | $28,007,155 | 5.92% |
7 | Horror | 329 | $9,093,205,812 | $27,638,923 | 4.77% |
8 | Documentary | 1,076 | $2,063,950,710 | $1,918,170 | 1.08% |
9 | Musical | 113 | $1,865,013,970 | $16,504,548 | 0.98% |
10 | Black Comedy | 85 | $781,440,299 | $9,193,415 | 0.41% |
As you can see from the table the top grossing genres from 1995-2012, thriller films are fifth and horror is seventh, taking up 8.12% and 4.77% of the market share respectively. They also totalled at $15,495,734,985 and $9,093,205,812. This is a good amount for films to make, as you can see these two genres are popular and have a market, meaning the target audience enjoy these films and can be relied upon to come and watch them. We hope that our film, which has elements of both, will attract both target audiences.
No comments:
Post a Comment